<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Investment Guy</title>
	<atom:link href="http://theinvestmentguy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://theinvestmentguy.net</link>
	<description>Just another incredibly thoughtful investment site</description>
	<lastBuildDate>Thu, 18 Aug 2011 00:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='theinvestmentguy.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Investment Guy</title>
		<link>http://theinvestmentguy.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://theinvestmentguy.net/osd.xml" title="Investment Guy" />
	<atom:link rel='hub' href='http://theinvestmentguy.net/?pushpress=hub'/>
		<item>
		<title>This is not 2008!</title>
		<link>http://theinvestmentguy.net/2011/08/12/this-is-not-2008/</link>
		<comments>http://theinvestmentguy.net/2011/08/12/this-is-not-2008/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:13:06 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[advice]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=802</guid>
		<description><![CDATA[Many people are drawing parallels between this current market selloff and the credit crisis that nearly ended in depression a few years ago.  I don’t see any. The downgrade of the US AAA rating is nothing like the collapse of Lehman Brothers, Bear Sterns, or any of the other firms that went under. The credit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=802&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/08/12/this-is-not-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>
	</item>
		<item>
		<title>Understanding Bond Risks</title>
		<link>http://theinvestmentguy.net/2011/05/23/understanding-bond-risks/</link>
		<comments>http://theinvestmentguy.net/2011/05/23/understanding-bond-risks/#comments</comments>
		<pubDate>Mon, 23 May 2011 10:25:20 +0000</pubDate>
		<dc:creator>Bond Guru</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[risks]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=795</guid>
		<description><![CDATA[As investors, we have a variety of opportunities to determine where to place our money and ‘bet’ on the markets. For an aggressive investor, the stock market has been the venue of choice. For conservative investors, bonds have had the upper hand. The famous cowboy/philosopher Will Rogers always said “I’d rather have a return of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=795&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/05/23/understanding-bond-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5a088adc35e06914a10c4a74c2b959d2?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">poppibob</media:title>
		</media:content>
	</item>
		<item>
		<title>Saving For Retirement When You&#8217;re Paycheck-to-Paycheck</title>
		<link>http://theinvestmentguy.net/2011/05/19/saving-for-retirement-when-your-paycheck-to-paycheck/</link>
		<comments>http://theinvestmentguy.net/2011/05/19/saving-for-retirement-when-your-paycheck-to-paycheck/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:54:31 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Ask the Investment guy]]></category>
		<category><![CDATA[paycheck to paycheck]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=762</guid>
		<description><![CDATA[The first Ask the Investment Guy submission- and it’s from a real person! Investment Guy, I know that starting a 401K or 403B or IRA is beneficial, but I currently live paycheck to paycheck. I’m 34- how can I make this happen? &#8211; Kevin Hi Kevin- Thanks for asking! That’s a great question. Living paycheck [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=762&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/05/19/saving-for-retirement-when-your-paycheck-to-paycheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>
	</item>
		<item>
		<title>New Feature: ASK THE INVESTMENT GUY</title>
		<link>http://theinvestmentguy.net/2011/05/10/new-feature-ask-the-investment-guy/</link>
		<comments>http://theinvestmentguy.net/2011/05/10/new-feature-ask-the-investment-guy/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:18:03 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=728</guid>
		<description><![CDATA[Got investment questions?  Want answers?  Ask away! Submit your questions for our new feature Ask The Investment Guy here: We will use only non-identifiable information in any post.  All personal information is strictly confidential- your privacy is of utmost important to us.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=728&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/05/10/new-feature-ask-the-investment-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>
	</item>
		<item>
		<title>The Rule of 72</title>
		<link>http://theinvestmentguy.net/2011/04/04/the-rule-of-72/</link>
		<comments>http://theinvestmentguy.net/2011/04/04/the-rule-of-72/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:30:46 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=719</guid>
		<description><![CDATA[Here&#8217;s a neat little trick.  It&#8217;s a simple way to calculate the amount of time and/or the interest rate necessary to double an investment, and it&#8217;s called The Rule of 72. Let’s say you know one of the variables: time. If you want to calculate what interest rate is necessary in order to double your money [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=719&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/04/04/the-rule-of-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>

		<media:content url="http://investmentguy.files.wordpress.com/2011/03/rule-of-72.png" medium="image">
			<media:title type="html">rule of 72</media:title>
		</media:content>
	</item>
		<item>
		<title>The Smartest Way to Invest</title>
		<link>http://theinvestmentguy.net/2011/03/30/the-smart-way-to-invest/</link>
		<comments>http://theinvestmentguy.net/2011/03/30/the-smart-way-to-invest/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:02:49 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing strategy]]></category>
		<category><![CDATA[investment philosophy]]></category>
		<category><![CDATA[asset allocation]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=707</guid>
		<description><![CDATA[I’ve said it before and I’ll say it again- Asset Allocation.  It’s the best way to invest. I often feel like a broken record, but I believe in AA more and more every day.  I’ve been utilizing AA since 2003.  Before international and emerging markets were in vogue.  And when nobody wanted to own large [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=707&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/03/30/the-smart-way-to-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>

		<media:content url="http://investmentguy.files.wordpress.com/2011/03/buffet-band.jpg" medium="image">
			<media:title type="html">Warren Buffett</media:title>
		</media:content>
	</item>
		<item>
		<title>Meredith Whitney declines to testify to Congress</title>
		<link>http://theinvestmentguy.net/2011/02/18/meredith-whitney-declines-to-testify-to-congress/</link>
		<comments>http://theinvestmentguy.net/2011/02/18/meredith-whitney-declines-to-testify-to-congress/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:56:01 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[retirement income]]></category>
		<category><![CDATA[meredith whitney]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=624</guid>
		<description><![CDATA[On a Sunday night two months ago, Meredith Whitney went on 60 minutes and scared the hell out of muni bond investors with her talks of doomsday defaults across the country’s state and local governments. Now congress is requesting Whitney’s testimony and an explanation of her research. Whitney declined. This morning, in the Philadelphia Inquirer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=624&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/02/18/meredith-whitney-declines-to-testify-to-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>
	</item>
		<item>
		<title>Why You Won&#8217;t Want a 16% CD</title>
		<link>http://theinvestmentguy.net/2011/02/04/why-you-wont-want-a-16-cd/</link>
		<comments>http://theinvestmentguy.net/2011/02/04/why-you-wont-want-a-16-cd/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 11:37:39 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=599</guid>
		<description><![CDATA[Investments that have zero downside are known as risk free, and exist only in theory. The risk-free rate represents the interest that an investor would expect from an absolutely risk-free investment over a given period of time.  There’s no such thing. CD’s and money-markets?  Not risk free: Just ask anyone who banked at Washington Mutual [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=599&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/02/04/why-you-wont-want-a-16-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>

		<media:content url="http://investmentguy.files.wordpress.com/2011/02/pacman.png" medium="image">
			<media:title type="html">pacman</media:title>
		</media:content>
	</item>
		<item>
		<title>Interesting food for thought…</title>
		<link>http://theinvestmentguy.net/2011/01/07/interesting-food-for-thought%e2%80%a6/</link>
		<comments>http://theinvestmentguy.net/2011/01/07/interesting-food-for-thought%e2%80%a6/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 10:21:25 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[food for thought]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=587</guid>
		<description><![CDATA[  On Jan 3 2011  Byron R. Wien, Vice Chairman, Blackstone Advisory Partners, issued his list of The Ten Surprises for 2011. This is the 26th year Byron has given his predictions of a number of economic, financial market and political Surprises for the coming year. Byron defines a “Surprise” as an event which the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=587&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/01/07/interesting-food-for-thought%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>

		<media:content url="http://investmentguy.files.wordpress.com/2011/01/thinker4.jpg" medium="image">
			<media:title type="html">thinker</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Financial New Years Resolutions</title>
		<link>http://theinvestmentguy.net/2011/01/04/4-financial-new-years-resolutions/</link>
		<comments>http://theinvestmentguy.net/2011/01/04/4-financial-new-years-resolutions/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:47:29 +0000</pubDate>
		<dc:creator>Investment Guy</dc:creator>
				<category><![CDATA[investing]]></category>
		<category><![CDATA[new years resolutions]]></category>

		<guid isPermaLink="false">http://theinvestmentguy.net/?p=581</guid>
		<description><![CDATA[Are you still trying to come up with some New Years Resolutions?  Here’s a few ideas… 1. CONSOLIDATE Your IRA’s! Consolidate your various IRA’s and 401k accounts into one IRA Rollover account.  I was just talking to a client today about the numerous accounts that he and his wife have (approx 8!), and suggested he [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=theinvestmentguy.net&amp;blog=7950747&amp;post=581&amp;subd=investmentguy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://theinvestmentguy.net/2011/01/04/4-financial-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4cf305a42200f303b4a68fc0b877c443?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Investment Guy</media:title>
		</media:content>

		<media:content url="http://investmentguy.files.wordpress.com/2011/01/new_years11.jpg" medium="image">
			<media:title type="html">Financial New Year Resolution</media:title>
		</media:content>
	</item>
	</channel>
</rss>
